| 1918 | 1919 | 1920 - 1923 | 1924 | 1925 - 1926 | 1927 - 1928 | 1930 - 1931 | |
| Flatt, Amelia | O O | O O | O O | ||||
| Flatt, Beatrice | Rw Dw | ||||||
| Flatt, Charles Henry | [1] | R | R | R | R | R | R O |
| Flatt, Walter George | R | ||||||
| Polling District | Z | Bm | |||||
| Address | Upper Cottages | Poplar Row | |||||
| Parliamentary Constituency | South Western | ||||||
| Ward | Stanford | ||||||
Notes
1. 22347 Pte., 1/4th Norfolks
Source: findmypast - England & Wales, Electoral Registers 1910-1932